Achievements
| Year | Progress and Development |
| 1996-97 | Starting of the institute with MBA programme with 30 intake |
| 1997-98 | Starting of MCA programme with 30 intake |
| 1999-00 | Increase in intake from 30 to 45 for MBA programme. Starting of part time research programmes leading to M.Phil and Ph.D. |
| 2000-01 | Increase in intake from 45 to 60 for MBA programme and increase in intake from 30 to 45 for MCA programme |
| 2001-02 | Permanent affiliation and increase in intake from 45 to 60 for MCA programme. Got affiliation for full time research programme leading to M.Phil and Ph.D programmes. |
| 2002-03 | Recognition under 2(f) and 12 (b) by UGC Obtained ISO 9001:2000 Certification |
| 2008-09 | Increase in intake from 60 to 120 for MBA programme. |
| 2010-11 | Conferred Autonomous Status by UGC & Bharathiar University |


